Walnut Valley Festival, Winfield, Kansas
September 1216, 2012
|
Thursday
Friday
Saturday
Sunday
|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||
|---|---|---|---|---|---|
| Stephanie Bettman & Luke Halpin | Acoustic Kids with Andy May | National Mountain Dulcimer Championship | |||
| "Old Friends": Flynn & Wheetman | |||||
| Bryan Bowers | |||||
| Akihiro Tanaka | |||||
| Still on the Hill | Mark Alan Wade Trio | ||||
| Tom Chapin & Friends | |||||
| Marley's Ghost | Flatpick Guitar WS: Crary, Flynn, & K. Smith | ||||
| Notorious | |||||
| Byron Berline Band w/ Barry Patton | Beppe Gambetta | National Mandolin Championship | |||
| John McCutcheon | |||||
| Stephen Bennett | Kenny & Amanda Smith Band | ||||
| Bryan Bowers | |||||
| Tommy Emmanuel | The Wilders | ||||
| The Gallier Band | |||||
| Eileen Ivers & Immigrant Soul | Michael Martin Murphey w/ special guest Pat Flynn | ||||
| Dan Crary & Thunderation | |||||
| Toucan Jam (Kids Set): Still on the Hill | |||||
| Finger Style Winners | Mike Cross | ||||
| Stephen Bennett | |||||
| Kenny & Amanda Smith Band | |||||
| Hot Club of Cowtown | Walnut Valley Old Time Fiddle Championship | ||||
| Barwick & Brown | |||||
| John McCutcheon | |||||
| Beppe Gambetta | |||||
| Andy May | |||||
| Michael Martin Murphey w/ special guest Pat Flynn | |||||
| Prairie Fire | |||||
| Dan Crary & Thunderation | |||||
| Tom Chapin & Friends | |||||
| Byron Berline Band w/ Barry Patton | |||||
| Pete Huttlinger | |||||
| The Wilders | |||||
| Eileen Ivers & Immigrant Soul | |||||
| Cathy Barton & Dave Para | |||||
| Hot Club of Cowtown | Contra Dance with Notorious, Lisa Harris - Caller | ||||
| Marley's Ghost | |||||
| Pat Kirtley | |||||
| Tommy Emmanuel | |||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||
|
Thursday
Friday
Saturday
Sunday
|