Walnut Valley Festival, Winfield, Kansas
September 1721, 2008
|
Thursday
Friday
Saturday
Sunday
|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||
|---|---|---|---|---|---|
| Bill Barwick & Dave Stamey |
Acoustic Kids with Andy May |
National Mountain Dulcimer Championship |
|||
| Adam Miller | |||||
| Still on the Hill | |||||
| Michael Reno Harrell | |||||
| Misty River & Doug Smith |
Rockin' Acoustic Circus | ||||
| Johnny Staats & Robert Shafer | |||||
| The Wiyos | Flat Pick Workshop Chris Jones Kenny Smith Clay Hess |
||||
John McCutcheon![]() Signed by Linda Tilton |
|||||
| Stephen Bennett | David Munnelly Band | Walnut Valley Mandolin Championship
|
|||
| Byron Berline Band
with Barry Patton |
|||||
| Beppe Gambetta | Chris Jones & the Night Drivers | ||||
| Andy May | |||||
| The Kenny & Amanda Smith Band | The Wiyos | ||||
| Pete Huttlinger | |||||
| Buddy Greene, Ron Block & Jeff Taylor | Small Potatoes | ||||
| Michael Reno Harrell | |||||
| Still on the Hill | |||||
| Finger Style Winners | Randy Kohrs & The Lites | ||||
| Stephen Bennett | Julie Davis | ||||
Misty River![]() Signed by Linda Tilton |
|||||
| The Kenny & Amanda Smith Band | Walnut Valley Old Time Fiddle Championship
|
||||
| Marley's Ghost | |||||
| The Greencards | |||||
| Mountain Heart | |||||
Small Potatoes![]() Signed by Linda Tilton |
|||||
| John McCutcheon | |||||
| Buddy Greene, Ron Block & Jeff Taylor | |||||
| Thomas/DeLancey Trio | |||||
| David Munnelly Band | |||||
| Chris Jones & the Night Drivers | |||||
| Johnny Staats & Robert Shafer | |||||
| Randy Kohrs & The Lites | |||||
| Byron Berline Band with Barry Patton |
|||||
| Pete Huttlinger | |||||
| Marley's Ghost | Contra Dance with The Old 78's |
||||
| The Greencards | |||||
| Beppe Gambetta | |||||
| Mountain Heart | |||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||
|
Thursday
Friday
Saturday
Sunday
|