Walnut Valley Festival, Winfield, Kansas
September 1216, 2012
|
Thursday
Friday
Saturday
Sunday
|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||
|---|---|---|---|---|---|
| The Gallier Band | Acoustic Kids w/ Andy May | National Flat Pick Guitar Championship | |||
| Akihiro Tanaka | |||||
| Cathy Barton & Dave Para | |||||
| Julie Davis | |||||
| Mark Alan Wade Trio | Still on the Hill | ||||
| John McCutcheon | |||||
| Tom Chapin & Friends | Bryan Bowers | ||||
| Pete Huttlinger | |||||
| Hot Club of Cowtown | Beppe Gambetta & Dan Crary | ||||
| Stephen Bennett | |||||
| Michael Martin Murphey w/ special guest Pat Flynn | Mike Cross | ||||
| NewSong Showcase w/ Still on the Hill | |||||
| Andy May | |||||
| Byron Berline Band w/ Barry Patton | John McCutcheon & Tom Chapin | ||||
| Beppe Gambetta | |||||
| National Hammer Dulcimer Championship | |||||
| Kenny & Amanda Smith Band | Eileen Ivers & Immigrant Soul | ||||
| Stephanie Bettman & Luke Halpin | |||||
| Flatpick Winners | The Wilders | ||||
| Bill Barwick | |||||
| Marley's Ghost | |||||
| Stephen Bennett | |||||
| Byron Berline Band w/ Barry Patton | |||||
| Tom Chapin & Friends | |||||
| Kenny & Amanda Smith Band | |||||
| Stephanie Bettman & Luke Halpin | |||||
| Mike Cross | Bluestem | ||||
| Pete Huttlinger | |||||
| Pat Kirtley | |||||
| John McCutcheon | Roz Brown | ||||
| Michael Martin Smith w/ special guest Pat Flynn | |||||
| Bryan Bowers | |||||
| Eileen Ivers & Immigrant Soul | Mark Alan Wade Trio | ||||
| Hot Club of Cowtown | |||||
| Bill Barwick | |||||
| Berline, Crary & Hickman | Cathy Barton & Dave Para | ||||
| Finger Style Fun: Bennett, Huttlinger, Tanaka & Kirtley | |||||
| Marley's Ghost | |||||
| The Wilders | The Gallier Band | ||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||
|
Thursday
Friday
Saturday
Sunday
|